Consolidated statement of cash flows
for the year ended 31 March 2010
| Note | 2010 £’000 |
2009 £’000 |
|
|---|---|---|---|
| Operating cash flow | 29 | 18,047 | 20,829 |
| Tax paid | (2,605) | (3,447) | |
| Net cash inflow from operating activities | 15,442 | 17,382 | |
| Investing activities | |||
| Finance income | 6 | 45 | |
| Income from financial assets | 195 | 150 | |
| Purchase of subsidiary undertakings | (20,058) | (15,284) | |
| Purchase of property, plant and equipment | 14 | (1,003) | (1,149) |
| Sale of property, plant and equipment | 12 | 37 | |
| Purchase of intangible assets | 13 | (227) | (284) |
| Decrease in restricted cash deposits | 22 | – | |
| Proceeds from vendors under sale and purchase agreement | – | 935 | |
| Net cash outflow from investing activities | (21,053) | (15,550) | |
| Financing activities | |||
| Proceeds from issuance of Ordinary Shares (net of issue cost) | 3,156 | – | |
| Finance costs | (766) | (1,703) | |
| Share repurchases | 26 | – | (935) |
| Increase in borrowings (net) | 3,200 | 1,243 | |
| Dividends paid | – | (1,365) | |
| Capital element of finance lease payments | (7) | (29) | |
| Net cash inflow/(outflow) from financing | 5,583 | (2,789) | |
| Decrease in cash and cash equivalents | 30 | (28) | (957) |
| Cash and cash equivalents at start of year | 2,806 | 3,763 | |
| Cash and cash equivalents at end of year | 18 | 2,778 | 2,806 |











