Consolidated balance sheet
as at 31 March 2010
| Note | As at 31 March 2010 £’000 |
As at 31 March 2009 £’000 |
|
|---|---|---|---|
| Non-current assets | |||
| Intangible assets | |||
| Goodwill | 12 | 119,081 | 122,856 |
| Other | 13 | 1,551 | 1,582 |
| Property, plant and equipment | 14 | 2,065 | 2,514 |
| Financial assets – available for sale | 15 | 550 | 550 |
| Deferred tax asset | 25 | 766 | 800 |
| 124,013 | 128,302 | ||
| Current assets | |||
| Inventories and work in progress | 16 | 2,937 | 1,665 |
| Trade and other receivables | 17 | 32,346 | 30,814 |
| Cash and short-term deposits | 18 | 2,778 | 2,828 |
| 38,061 | 35,307 | ||
| Current liabilities | |||
| Trade and other payables | 19 | (35,884) | (29,984) |
| Corporation tax payable | (2,398) | (2,026) | |
| Obligations under finance leases | 21 | (8) | (8) |
| Bank overdraft, loans and loan notes | 22 | (27,687) | (9,823) |
| Derivative financial instrument | 23 | (135) | – |
| Provisions for other liabilities and charges | 21 | – | (19,413) |
| (66,112) | (61,254) | ||
| Net current liabilities | (28,051) | (25,947) | |
| Total assets less current liabilities | 95,962 | 102,355 | |
| Non-current liabilities | |||
| Bank loans and loan notes | 22 | – | (11,600) |
| Provisions for other liabilities and charges | 20 | – | (2,887) |
| Obligations under finance leases | 20 | (8) | – |
| (8) | (14,487) | ||
| Net assets | 95,954 | 87,868 | |
| Equity | |||
| Called up share capital | 26 | 6,134 | 5,576 |
| Share premium account | 35,943 | 33,345 | |
| Own shares | 26 | (801) | (1,054) |
| Shares to be issued | 1,461 | 2,706 | |
| Other reserves | 28 | 31,357 | 31,357 |
| Retained earnings | 21,860 | 15,938 | |
| Total equity | 95,954 | 87,868 | |
The Financial Statements, which comprise the Consolidated income statement, the Consolidated statement of comprehensive income, the Consolidated balance sheet, the Consolidated statement of changes in equity, the Consolidated statement of cash flows and the related notes, were approved by the Board on 12 July 2010 and were signed by:
| Barrie Brien | Don Elgie |
| Chief Operating and Financial Officer | Chief Executive Officer |











